Results - BODA North American Trials 2015


BODA North American Trials
Royal Hamilton Amateur Dinghy Club
FINAL RESULTS
Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank | SailNo | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1008 | C. Patton | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (9.0) | 14.0 | 5.0 | |
2nd | 1121 | T. Stefanuik | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 16.0 | 12.0 | |
3rd | 1099 | A. Larson | 2.0 | (7.0) | 7.0 | 4.0 | 3.0 | 1.0 | 24.0 | 17.0 | |
4th | 1939 | J. Etemadi | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | (5.5) | 24.5 | 19.0 | |
5th | 1234 | F. Cutler | 5.0 | 3.0 | 4.0 | 6.0 | (7.0) | 5.5 | 30.5 | 23.5 | |
6th | 1001 | M. Thomas | (8.0) | 6.0 | 3.0 | 7.0 | 8.0 | 2.0 | 34.0 | 26.0 | |
7th | 1034 | J. Arrowsmith | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | (23.0 DNC) | 51.0 | 28.0 | |
8th | 1226 | C. Chin-Gurret | 6.0 | (10.0) | 9.0 | 10.0 | 10.0 | 3.0 | 48.0 | 38.0 | |
9th | 10 | L. Madeiros | 9.0 | 8.0 | (10.0) | 8.0 | 6.0 | 10.0 | 51.0 | 41.0 | |
10th | 1511 | G. Reeves | 11.0 | 9.0 | 8.0 | (23.0 RET) | 9.0 | 13.0 | 73.0 | 50.0 | |
11th | 2001 | R. Geraghy McDonnell | (23.0 DNF) | 12.0 | 12.0 | 11.0 | 11.0 | 12.0 | 81.0 | 58.0 | |
12th | 428 | C. Adderley | 12.0 | 11.0 | 11.0 | 9.0 | (23.0 DNC) | 16.0 | 82.0 | 59.0 | |
13th | 102 | D. Whitter | 10.0 | (23.0 DNF) | 23.0 DNS | 23.0 DNC | 23.0 DNC | 18.0 | 120.0 | 97.0 | |
14th | 2511 | L. Walker | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 122.0 | 99.0 | |
15th | 1010 | S. Kemp | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 | 123.0 | 100.0 | |
16th | 1224 | C. Ebbin | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 11.0 | 126.0 | 103.0 | |
17th | 1117 | F. McDonnell | (23.0 DNS) | 23.0 DNS | 23.0 DNS | 23.0 DNC | 23.0 DNF | 14.0 | 129.0 | 106.0 | |
18th | 1050 | A. Smith | (23.0 DNS) | 23.0 DNS | 23.0 DNS | 23.0 DNC | 23.0 DNC | 15.0 | 130.0 | 107.0 | |
19th | 2012 | E. Edmunds | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 17.0 | 132.0 | 109.0 | |
20th | 1216 | J Pimentel | POL | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 19.0 | 134.0 | 111.0 |
21st | 1044 | A. Lopes | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 OCS | 138.0 | 115.0 | |
21st | 1028 | C. Lucas | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 OCS | 138.0 | 115.0 |
www.rhadc.bm
This email address is being protected from spambots. You need JavaScript enabled to view it.
Sailwave Scoring Software 2.16.7
www.sailwave.com
Reslts, Trials, 2015, North American
- Hits: 3892