Results - BODA European/Worlds Trials 2015


BODA Worlds & European Qualifiers
Royal Hamilton Amateur Dinghy Club
BODA Worlds- European Qualifiers
Overall
Sailed: 10, Discards: 1, To count: 9, Entries: 22, Scoring system: Appendix A
Rank | SailNo | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1099 | A. Larson | 2.0 | (7.0) | 7.0 | 4.0 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 31.0 | 24.0 | |
2nd | 1939 | J. Etemadi | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | (5.5) | 1.0 | 2.0 | 2.0 | 2.0 | 31.5 | 26.0 | |
3rd | 1121 | T. Stefanuik | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 5.0 | 5.0 | (6.0) | 35.0 | 29.0 | |
4th | 1008 | C. Patton | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | (10.0) | 10.0 | 8.0 | 3.0 | 45.0 | 35.0 | |
5th | 1001 | M. Thomas | 8.0 | 6.0 | 3.0 | 7.0 | 8.0 | 2.0 | (17.0) | 3.0 | 4.0 | 5.0 | 63.0 | 46.0 | |
6th | 1226 | C. Chin-Gurret | 6.0 | 10.0 | 9.0 | 10.0 | 10.0 | 3.0 | 7.0 | 8.0 | (18.0) | 10.0 | 91.0 | 73.0 | |
7th | 10 | L. Madeiros | 9.0 | 8.0 | (10.0) | 8.0 | 6.0 | 10.0 | 9.0 | 6.0 | 9.0 | 9.0 | 84.0 | 74.0 | |
8th | 2001 | R. Geraghy McDonnell | (23.0 DNF) | 12.0 | 12.0 | 11.0 | 11.0 | 12.0 | 6.0 | 9.0 | 10.0 | 14.0 | 120.0 | 97.0 | |
9th | 1234 | F. Cutler | 5.0 | 3.0 | 4.0 | 6.0 | 7.0 | 5.5 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 122.5 | 99.5 | |
10th | 428 | C. Adderley | 12.0 | 11.0 | 11.0 | 9.0 | (23.0 DNC) | 16.0 | 14.0 | 14.0 | 11.0 | 17.0 | 138.0 | 115.0 | |
11th | 2511 | L. Walker | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 4.0 | 4.0 | 1.0 | 12.0 | 143.0 | 120.0 | |
12th | 1034 | J. Arrowsmith | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 143.0 | 120.0 | |
13th | 1511 | G. Reeves | 11.0 | 9.0 | 8.0 | (23.0 RET) | 9.0 | 13.0 | 18.0 | 18.0 | 16.0 | 18.0 | 143.0 | 120.0 | |
14th | 1010 | S. Kemp | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 | 8.0 | 7.0 | 12.0 | 13.0 | 163.0 | 140.0 | |
15th | 1044 | A. Lopes | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 OCS | 5.0 | 13.0 | 7.0 | 4.0 | 167.0 | 144.0 | |
16th | 1050 | A. Smith | (23.0 DNS) | 23.0 DNS | 23.0 DNS | 23.0 DNC | 23.0 DNC | 15.0 | 13.0 | 12.0 | 6.0 | 7.0 | 168.0 | 145.0 | |
17th | 1224 | C. Ebbin | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 11.0 | 16.0 | 17.0 | 13.0 | 8.0 | 180.0 | 157.0 | |
18th | 102 | D. Whitter | 10.0 | (23.0 DNF) | 23.0 DNS | 23.0 DNC | 23.0 DNC | 18.0 | 20.0 | 11.0 | 14.0 | 16.0 | 181.0 | 158.0 | |
19th | 2012 | E. Edmunds | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 17.0 | 12.0 | 16.0 | 15.0 | 15.0 | 190.0 | 167.0 | |
20th | 1117 | F. McDonnell | (23.0 DNS) | 23.0 DNS | 23.0 DNS | 23.0 DNC | 23.0 DNF | 14.0 | 11.0 | 15.0 | 20.0 | 19.0 | 194.0 | 171.0 | |
21st | 1216 | J Pimentel | POL | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 19.0 | 15.0 | 19.5 | 17.0 | 11.0 | 196.5 | 173.5 |
22nd | 1028 | C. Lucas | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 OCS | 19.0 | 19.5 | 19.0 | 20.0 | 215.5 | 192.5 |
www.rhadc.bm
This email address is being protected from spambots. You need JavaScript enabled to view it.
Sailwave Scoring Software 2.16.7
www.sailwave.com
- Hits: 3488