Results: IODA World ,North American, Asian and European Trials 2017
BODA Trials 2017
RHADC
Results are provisional as of 20:13 on March 26, 2017
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 33, Scoring system: Appendix A
SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1010 | Sebastian Kempe | 3.0 | 1.0 | 1.0 | 5.0 | 4.0 | 1.0 | (11.0) | 3.0 | 29.0 | 18.0 |
2001 | Rian Geraghty-McDonnell | (34.0 OCS) | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | 1.0 | 1.0 | 52.0 | 18.0 |
2511 | Leyli Walker | 7.0 | 9.0 | 5.0 | 1.0 | 13.0 | 4.0 | 6.0 | (20.0) | 65.0 | 45.0 |
1939 | Jordan Etemadi | 2.0 | 15.0 | 4.0 | 4.0 | 6.0 | (25.0) | 7.0 | 7.0 | 70.0 | 45.0 |
1011 | Ahzai Smith | 5.0 | 8.0 | 15.0 | 8.0 | 1.0 | 6.0 | 8.0 | (34.0 RET) | 85.0 | 51.0 |
1205 | Magnus Ringstead | 10.0 | 3.0 | (19.0) | 11.0 | 14.0 | 3.0 | 5.0 | 5.0 | 70.0 | 51.0 |
1208 | Jack Hildebrand | (34.0 OCS) | 10.0 | 10.0 | 7.0 | 3.0 | 11.0 | 3.0 | 8.0 | 86.0 | 52.0 |
1224 | Christian Ebbin | 13.0 | 21.0 | 3.0 | 10.0 | (34.0 OCS) | 2.0 | 2.0 | 2.0 | 87.0 | 53.0 |
1044 | Aiden Lopes | (34.0 OCS) | 20.0 | 17.0 | 12.0 | 2.0 | 8.0 | 9.0 | 4.0 | 106.0 | 72.0 |
1117 | Fiachra McDonnell | 6.0 | 19.0 | 6.0 | 3.0 | (34.0 OCS) | 18.0 | 15.0 | 9.0 | 110.0 | 76.0 |
1008 | Thomas Evans | 16.0 | (18.0) | 8.0 | 6.0 | 16.0 | 7.0 | 12.0 | 15.5 | 98.5 | 80.5 |
8656 | Ubaldo Bruni ITA | (34.0 OCS) | 11.0 | 13.0 | 21.0 | 8.0 | 16.0 | 14.0 | 6.0 | 123.0 | 89.0 |
2012 | Ethan Edmund | 1.0 | 17.0 | 22.0 | 18.0 | (24.0) | 9.0 | 4.0 | 21.0 | 116.0 | 92.0 |
1042 | Geneveive Lau | 11.0 | (29.0) | 12.0 | 24.0 | 10.0 | 10.0 | 19.0 | 12.0 | 127.0 | 98.0 |
1018 | Peter Komposch | 18.0 | 6.0 | 11.0 | 17.0 | (22.0) | 20.0 | 17.0 | 13.0 | 124.0 | 102.0 |
428 | Christopher Adderley | 19.0 | (27.0) | 9.0 | 16.0 | 18.0 | 12.0 | 16.0 | 17.0 | 134.0 | 107.0 |
1129 | Laura Hupman | 24.0 | 4.0 | 7.0 | 13.0 | 12.0 | (27.0) | 23.0 | 25.0 | 135.0 | 108.0 |
1226 | Nicole Stovell | 4.0 | 13.0 | 21.0 | 15.0 | 15.0 | (23.0) | 21.0 | 23.0 | 135.0 | 112.0 |
1127 | Rachael Betschart | (34.0 OCS) | 7.0 | 25.0 | 9.0 | 7.0 | 15.0 | 28.0 | 24.0 | 149.0 | 115.0 |
1600 | Jack Roberts | 14.0 | 5.0 | 14.0 | 26.0 | 26.0 | (28.0) | 18.0 | 15.5 | 146.5 | 118.5 |
1318 | Ethan Thompson | 9.0 | 22.0 | (30.0) | 19.0 | 20.0 | 14.0 | 13.0 | 22.0 | 149.0 | 119.0 |
1118 | Millie Lewis | 8.0 | 23.0 | (24.0) | 14.0 | 19.0 | 21.0 | 20.0 | 18.0 | 147.0 | 123.0 |
1234 | Ava Adams | 22.0 | (32.0) | 27.0 | 20.0 | 9.0 | 13.0 | 22.0 | 11.0 | 156.0 | 124.0 |
4145 | Mia Barker NZL | 12.0 | 24.0 | (29.0) | 25.0 | 21.0 | 19.0 | 10.0 | 27.0 | 167.0 | 138.0 |
1027 | Skye Oliviera | 17.0 | (30.0) | 16.0 | 30.0 | 23.0 | 17.0 | 26.0 | 14.0 | 173.0 | 143.0 |
1316 | Gabrielle Brackstone | 15.0 | (26.0) | 18.0 | 23.0 | 25.0 | 22.0 | 24.0 | 26.0 | 179.0 | 153.0 |
1032 | Cameron Pimentel | 26.0 | 14.0 | 20.0 | (33.0) | 17.0 | 32.0 | 31.0 | 28.0 | 201.0 | 168.0 |
1058 | Hallam Frith | 21.0 | 12.0 | 26.0 | 27.0 | 27.0 | (29.0) | 27.0 | 29.0 | 198.0 | 169.0 |
1049 | Esme Frith | 23.0 | 28.0 | (33.0) | 29.0 | 11.0 | 26.0 | 29.0 | 30.0 | 209.0 | 176.0 |
1031 | Ben Redburn | 28.0 | (33.0) | 31.0 | 28.0 | 29.0 | 30.0 | 25.0 | 10.0 | 214.0 | 181.0 |
11 | Ethan Lacey | 25.0 | 25.0 | (32.0) | 31.0 | 28.0 | 24.0 | 30.0 | 19.0 | 214.0 | 182.0 |
1009 | Isaac Wickramage | 27.0 | 16.0 | 28.0 | (32.0) | 30.0 | 31.0 | 32.0 | 31.0 | 227.0 | 195.0 |
4569 | Ben Holroyd NZL | 20.0 | 31.0 | 23.0 | 22.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 232.0 | 198.0 |
www.boda.bm
This email address is being protected from spambots. You need JavaScript enabled to view it.
Sailwave Scoring Software 2.16.7
www.sailwave.com
- Hits: 2705