Results - RHADC Spring Dinghy Series 2015 - Optimists
RHADC Spring Dinghy Series
Royal Hamilton Amateur Dinghy Club
Results are final as of 16:48 on June 7, 2015
Overall
Rank | SailNo | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1099 | A. Larson | 2.0 | (7.0) | 7.0 | 4.0 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 5.0 | 1.0 | (25.0 OCS) | 62.0 | 30.0 | |
2nd | 1121 | T. Stefanuik | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | (5.0) | 5.0 | (6.0) | 3.0 | 2.0 | 1.0 | 41.0 | 30.0 | |
3rd | 1939 | J. Etemadi | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | (5.5) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | (6.0) | 42.5 | 31.0 | |
4th | 1008 | C. Patton | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | (10.0) | (10.0) | 8.0 | 3.0 | 7.0 | 6.0 | 3.0 | 61.0 | 41.0 | |
5th | 1001 | M. Thomas | 8.0 | 6.0 | 3.0 | 7.0 | 8.0 | 2.0 | (17.0) | 3.0 | 4.0 | 5.0 | (25.0 OCS) | 7.0 | 7.0 | 102.0 | 60.0 | |
6th | 2001 | R. Geraghy McDonnell | (25.0 DNF) | 12.0 | 12.0 | 11.0 | 11.0 | 12.0 | 6.0 | 9.0 | 10.0 | (14.0) | 9.0 | 5.0 | 5.0 | 141.0 | 102.0 | |
7th | 10 | L. Madeiros | 9.0 | 8.0 | 10.0 | 8.0 | 6.0 | 10.0 | 9.0 | 6.0 | 9.0 | 9.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 159.0 | 109.0 | |
8th | 1034 | J. Arrowsmith | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 3.0 | 4.0 | 164.0 | 114.0 | |
9th | 1226 | C. Chin-Gurret | 6.0 | 10.0 | 9.0 | 10.0 | 10.0 | 3.0 | 7.0 | 8.0 | 18.0 | 10.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 166.0 | 116.0 | |
10th | 1050 | A. Smith | (25.0 DNS) | (25.0 DNS) | 25.0 DNS | 25.0 DNC | 25.0 DNC | 15.0 | 13.0 | 12.0 | 6.0 | 7.0 | 2.0 | 11.0 | 2.0 | 193.0 | 143.0 | |
11th | 1234 | F. Cutler | 5.0 | 3.0 | 4.0 | 6.0 | 7.0 | 5.5 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 205.5 | 155.5 | |
12th | 1224 | C. Ebbin | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 11.0 | 16.0 | 17.0 | 13.0 | 8.0 | 6.0 | 8.0 | 8.0 | 212.0 | 162.0 | |
13th | 428 | C. Adderley | 12.0 | 11.0 | 11.0 | 9.0 | (25.0 DNC) | 16.0 | 14.0 | 14.0 | 11.0 | 17.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 215.0 | 165.0 | |
14th | 1010 | S. Kemp | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 | 8.0 | 7.0 | 12.0 | 13.0 | 25.0 DNF | 10.0 | 10.0 | 218.0 | 168.0 | |
15th | 1511 | G. Reeves | 11.0 | 9.0 | 8.0 | (25.0 RET) | 9.0 | 13.0 | 18.0 | 18.0 | 16.0 | 18.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 220.0 | 170.0 | |
16th | 2511 | L. Walker | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 4.0 | 4.0 | 1.0 | 12.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 228.0 | 178.0 | |
17th | 1117 | F. McDonnell | (25.0 DNS) | (25.0 DNS) | 25.0 DNS | 25.0 DNC | 25.0 DNF | 14.0 | 11.0 | 15.0 | 20.0 | 19.0 | 8.0 | 13.0 | 9.0 | 234.0 | 184.0 | |
18th | 1216 | J Pimentel | POL | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 19.0 | 15.0 | 19.5 | 17.0 | 11.0 | 10.0 | 9.0 | 11.0 | 236.5 | 186.5 |
19th | 102 | D. Whitter | 10.0 | (25.0 DNF) | (25.0 DNS) | 25.0 DNC | 25.0 DNC | 18.0 | 20.0 | 11.0 | 14.0 | 16.0 | 25.0 DNF | 14.0 | 13.0 | 241.0 | 191.0 | |
20th | 1044 | A. Lopes | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 OCS | 5.0 | 13.0 | 7.0 | 4.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 254.0 | 204.0 | |
21st | 2012 | E. Edmunds | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 17.0 | 12.0 | 16.0 | 15.0 | 15.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 275.0 | 225.0 | |
22nd | 1028 | C. Lucas | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 OCS | 19.0 | 19.5 | 19.0 | 20.0 | 25.0 DNF | 15.0 | 14.0 | 281.5 | 231.5 | |
23rd | 1205 | Magnus | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNF | 12.0 | 12.0 | 299.0 | 249.0 | |
24th | 1091 | D. Larson | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNF | 16.0 | 15.0 | 306.0 | 256.0 |
www.rhadc.bm
This email address is being protected from spambots. You need JavaScript enabled to view it.
Sailwave Scoring Software 2.16.7
www.sailwave.com
- Hits: 2038